Vegas Fantasy Football Picks

2009 NFL Third Year Wide Receivers

What do Harold Carmichael, Steve Largent, Stanley Morgan, Terrell Owens, Rod Smith, Santana Moss, Steve Smith and Javon Walker all have in common besides being Wide Receivers who played or are playing in the NFL?

They are all players who had breakout seasons in their THIRD YEAR playing in the NFL.

The following list shows the crop of third year Wide Receivers in the NFL for the 2009 season. Nothing is guaranteed but keep an eye on these guys in pre-season.

The Fantasy points in the last column are based on this scoring system:

Yards receiving divided by 10 (e.g. 112 receiving yards = 11.2 fantasy points)
6 points for every receiving TD
1 point for every reception
2 points for every 2-point conversion

Player Team Pos Age Height Weight REC 07 REC 08 08 FPTS
Calvin Johnson DET WR1 23 6′4″ 237 48 74 285
Dwayne Bowe KC WR1 24 6′2″ 217 70 86 230
Steve Breaston ARI WR3 25 6′0″ 193 8 77 196
Chansi Stuckey NYJ WR3 25 6′0 196 0 32 190
Ted Ginn MIA WR1 24 6′0 180 34 55 166
Anthony Gonzalez IND WR2 24 6′0″ 195 37 57 147
Steve Smith NYG WR2 23 5′11″ 195 8 57 120
Johnnie Lee Higgins OAK WR2 25 5′11″ 185 6 22 96
Jason Hill SF WR3 24 6′1″ 204 1 31 74
Robert Meachem NO WR4 24 6′3″ 211 0 12 67
James Jones GB WR3 25 6′1″ 207 47 20 53
Sidney Rice MIN WR2 22 6′4″ 202 31 15 53
Mike Walker JAX WR3 24 6′2″ 209 0 16 38
Syndric Steptoe CLE WR4 24 5′9″ 170 0 19 37
Derek Stanley STL WR4 23 5′11″ 179 0 6 24
Dwayne Jarrett CAR WR3 22 6′5″ 213 6 10 22
Aundrae Allison MIN WR4 24 6′0″ 198 8 9 21
Courtney Taylor SEA WR5 25 6′1″ 205 5 9 19
Legedu Naanee SD WR3 25 6′2″ 226 8 8 16
Jacoby Jones HOU WR3 24 6′2″ 210 15 3 11
Yamon Figurs BAL WR3 26 5′11″ 175 1 1 11
Laurent Robinson** STL WR5 23 6′2″ 201 37 5 10
Buster Davis SD WR4 23 6′1″ 202 20 4 10
Chris Davis TEN WR4 25 5′10″ 181 5 2 5
Isaiah Stanback DAL WR4 24 6′2″ 213 0 2 4
David Clowney NYJ WR2 23 6′0″ 188 0 1 4
Dallas Baker PIT WR4 26 5′3″ 206 0 1 3
Roy Hall IND WR3 25 6′3″ 240 0 1 2
Paul Williams TEN WR4 25 6′1″ 205 0 1 2
Ryne Robinson* CAR WR3 24 5′9″ 179 4 0 0
* Injured in 2008
** With Atlanta