Here is our 2nd Mock Draft as all Training Camps, are now officially open. This Mock Draft is 20 rounds based on a Trading League with the Points Per Reception (PPR) scoring system. Average Draft Positions (ADP) are included for current ranking reference.
| Team 1 | P | T | ADP | Team 2 | P | T | ADP | Team 3 | P | T | ADP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Peterson | RB | MIN | 1.60 | 2 | Maurice Jones-Drew | RB | JAX | 2.40 | 3 | Matt Forte | RB | CHI | 2.52 |
| 24 | Roddy White | WR | ATL | 23.21 | 23 | Greg Jennings | WR | GB | 23.16 | 22 | Anquan Boldin | WR | ARI | 22.27 |
| 25 | Marques Colston | WR | NO | 24.33 | 26 | Steve Smith | WR | CAR | 21.02 | 27 | Wes Welker | WR | NE | 28.09 |
| 48 | Darren McFadden | RB | OAK | 49.74 | 47 | Knowshon Moreno | RB | DEN | 49.69 | 46 | Marshawn Lynch | RB | BUF | 49.17 |
| 49 | Philip Rivers | QB | SD | 49.93 | 50 | Antonio Bryant | WR | TB | 50.16 | 51 | Aaron Rodgers | QB | GB | 50.25 |
| 72 | Cedric Benson | RB | CIN | 75.90 | 71 | Kellen Winslow | TE | TB | 75.41 | 70 | Laveranues Coles | WR | CIN | 71.84 |
| 73 | Kevin Walter | WR | HOU | 76.65 | 74 | Jay Cutler | QB | CHI | 77.64 | 75 | Matt Schaub | QB | HOU | 78.09 |
| 96 | Leon Washington | RB | NYJ | 98.64 | 95 | Willis McGahee | RB | BAL | 97.84 | 94 | Michael Crabtree | WR | SF | 96.29 |
| 97 | John Carlson | TE | SEA | 98.78 | 98 | Tim Hightower | RB | ARI | 99.62 | 99 | Ray Rice | RB | BAL | 100.78 |
| 120 | Kevin Curtis | WR | PHI | 122.32 | 119 | Pittsburgh Steelers | DEF | PIT | 122.27 | 118 | Fred Taylor | RB | NE | 121.83 |
| 121 | Baltimore Ravens | DEF | BAL | 122.91 | 122 | Kyle Orton | QB | DEN | 123.37 | 123 | Ricky Williams | RB | MIA | 125.27 |
| 144 | Correll Buckhalter | RB | DEN | 151.15 | 143 | Shonn Greene | RB | NYJ | 150.86 | 142 | Bo Scaife | TE | TEN | 148.67 |
| 145 | Jerome Harrison | RB | CLE | 151.60 | 146 | Mason Crosby | K | GB | 151.76 | 147 | Sammy Morris | RB | NE | 152.46 |
| 168 | Brian Robiskie | WR | CLE | 172.04 | 167 | Davone Bess | WR | MIA | 171.13 | 166 | Joe Flacco | QB | BAL | 170.59 |
| 169 | Josh Morgan | WR | SF | 172.61 | 170 | Kevin Faulk | RB | NE | 178.20 | 171 | Nick Folk | K | DAL | 174.82 |
| 192 | Garrett Hartley | K | NO | 184.75 | 191 | Plaxico Burress | WR | FA | 186.87 | 190 | Bobby Engram | WR | KC | 184.11 |
| 193 | Brett Favre | QB | FA | 190.78 | 194 | Earl Bennett | WR | CHI | 191.03 | 195 | Darrius Heyward-Bey | WR | OAK | 194.43 |
| 216 | Bryant Johnson | WR | DET | 210.18 | 215 | Devery Henderson | WR | NO | 210.94 | 214 | Andre Brown | RB | NYG | 210.05 |
| 217 | Peyton Hillis | RB | DEN | 210.41 | 218 | Cadillac Williams | RB | TB | 210.35 | 219 | James Jones | WR | GB | 210.24 |
| 240 | Maurice Morris | RB | DET | 220.11 | 239 | Anthony Fasano | TE | MIA | 213.55 | 238 | Carolina Panthers | DEF | CAR | 213.44 |
| Team 4 | P | T | ADP | Team 5 | P | T | ADP | Team 6 | P | T | ADP | |||
| 4 | Michael Turner | RB | ATL | 4.88 | 5 | Steven Jackson | RB | STL | 5.80 | 6 | LaDainian Tomlinson | RB | SD | 6.72 |
| 21 | Tom Brady | QB | NE | 26.73 | 20 | Drew Brees | QB | NO | 20.90 | 19 | Brandon Jacobs | RB | NYG | 20.24 |
| 28 | Dwayne Bowe | WR | KC | 28.31 | 29 | Reggie Bush | RB | NO | 30.61 | 30 | Ronnie Brown | RB | MIA | 31.29 |
| 45 | Chad Ochocinco | WR | CIN | 48.88 | 44 | Joseph Addai | RB | IND | 46.16 | 43 | Derrick Ward | RB | TB | 45.93 |
| 52 | Anthony Gonzalez | WR | IND | 50.45 | 53 | Tony Romo | QB | DAL | 50.66 | 54 | Vincent Jackson | WR | SD | 50.78 |
| 69 | Santana Moss | WR | WAS | 70.92 | 68 | Hines Ward | WR | PIT | 69.65 | 67 | Lance Moore | WR | NO | 67.84 |
| 76 | LenDale White | RB | TEN | 79.25 | 77 | Owen Daniels | TE | HOU | 87.07 | 78 | Bernard Berrian | WR | MIN | 80.45 |
| 93 | Jamal Lewis | RB | CLE | 94.51 | 92 | Devin Hester | WR | CHI | 92.72 | 91 | Ben Roethlisberger | QB | PIT | 92.39 |
| 100 | Julius Jones | RB | SEA | 101.75 | 101 | Matt Cassel | QB | KC | 102.39 | 102 | Rashard Mendenhall | RB | PIT | 102.69 |
| 117 | Jeremy Shockey | TE | NO | 121.48 | 116 | Mark Clayton | WR | BAL | 118.71 | 115 | David Garrard | QB | JAX | 117.00 |
| 124 | Ahmad Bradshaw | RB | NYG | 126.12 | 125 | Dustin Keller | TE | NYJ | 126.63 | 126 | Percy Harvin | WR | MIN | 126.92 |
| 141 | New York Jets | DEF | NYJ | 147.85 | 140 | Hakeem Nicks | WR | NYG | 144.18 | 139 | Jason Elam | K | ATL | 144.56 |
| 148 | Tennessee Titans | DEF | TEN | 153.25 | 149 | San Diego Chargers | DEF | SD | 153.42 | 150 | Philadelphia Eagles | DEF | PHI | 153.44 |
| 165 | Neil Rackers | K | ARI | 168.76 | 164 | Michael Bush | RB | OAK | 168.01 | 163 | Nate Washington | WR | TEN | 167.55 |
| 172 | Chad Pennington | QB | MIA | 175.65 | 173 | David Akers | K | PHI | 182.33 | 174 | Tashard Choice | RB | DAL | 176.63 |
| 189 | Joey Galloway | WR | NE | 183.99 | 188 | Patrick Crayton | WR | DAL | 183.56 | 187 | Matt Prater | K | DEN | 211.76 |
| 196 | Ryan Longwell | K | MIN | 195.61 | 197 | Rashad Jennings | RB | JAX | 209.68 | 198 | Derrick Mason | WR | BAL | 200.36 |
| 213 | Glen Coffee | RB | SF | 209.94 | 212 | Ronald Curry | WR | STL | 217.41 | 211 | Jabar Gaffney | WR | DEN | 209.66 |
| 220 | Robert Meachem | WR | NO | 210.42 | 221 | Mewelde Moore | RB | PIT | 210.49 | 222 | Todd Heap | TE | BAL | 210.49 |
| 237 | Rashied Davis | WR | CHI | 213.28 | 236 | Nate Burleson | WR | SEA | 212.56 | 235 | Chaz Schilens | WR | OAK | 212.35 |
| Team 7 | P | T | ADP | Team 8 | P | T | ADP | Team 9 | P | T | ADP | |||
| 7 | Larry Fitzgerald | WR | ARI | 7.48 | 8 | Chris Johnson | RB | TEN | 8.07 | 9 | Andre Johnson | WR | HOU | 9.34 |
| 18 | Reggie Wayne | WR | IND | 18.44 | 17 | Clinton Portis | RB | WAS | 18.41 | 16 | Marion Barber | RB | DAL | 16.58 |
| 31 | Peyton Manning | QB | IND | 31.52 | 32 | Brandon Marshall | WR | DEN | 31.98 | 33 | Pierre Thomas | RB | NO | 32.76 |
| 42 | Roy Williams | WR | DAL | 45.54 | 41 | Kurt Warner | QB | ARI | 44.74 | 40 | Braylon Edwards | WR | CLE | 42.88 |
| 55 | Larry Johnson | RB | KC | 52.65 | 56 | Eddie Royal | WR | DEN | 54.45 | 57 | Antonio Gates | TE | SD | 55.07 |
| 66 | Willie Parker | RB | PIT | 67.46 | 65 | Donovan McNabb | QB | PHI | 64.01 | 64 | Santonio Holmes | WR | PIT | 63.27 |
| 79 | Greg Olsen | TE | CHI | 80.56 | 80 | Donnie Avery | WR | STL | 80.65 | 81 | Felix Jones | RB | DAL | 81.02 |
| 90 | Darren Sproles | RB | SD | 91.65 | 89 | Donald Driver | WR | GB | 91.10 | 88 | Carson Palmer | QB | CIN | 89.82 |
| 103 | Fred Jackson | RB | BUF | 103.58 | 104 | Domenik Hixon | WR | NYG | 105.11 | 105 | Ted Ginn Jr. | WR | MIA | 106.13 |
| 114 | Chester Taylor | RB | MIN | 116.25 | 113 | Jeremy Maclin | WR | PHI | 114.34 | 112 | Chris Chambers | WR | SD | 113.65 |
| 127 | Stephen Gostkowski | K | NE | 132.02 | 128 | Steve Smith | WR | NYG | 134.03 | 129 | Deion Branch | WR | SEA | 135.32 |
| 138 | Jake Delhomme | QB | CAR | 146.20 | 137 | Jamaal Charles | RB | KC | 143.15 | 136 | Michael Jenkins | WR | ATL | 143.14 |
| 151 | Miles Austin | WR | DAL | 153.70 | 152 | Laurence Maroney | RB | NE | 153.73 | 153 | Jason Campbell | QB | WAS | 175.77 |
| 162 | Brent Celek | TE | PHI | 167.53 | 161 | New England Patriots | DEF | NE | 166.95 | 160 | Nate Kaeding | K | SD | 164.65 |
| 175 | Marc Bulger | QB | STL | 172.80 | 176 | Vernon Davis | TE | SF | 178.65 | 177 | Chicago Bears | DEF | CHI | 179.26 |
| 186 | Heath Miller | TE | PIT | 182.22 | 185 | Ladell Betts | RB | WAS | 182.12 | 184 | Kevin Boss | TE | NYG | 181.69 |
| 199 | T.J. Duckett | RB | SEA | 200.69 | 200 | Mark Sanchez | QB | NYJ | 201.56 | 201 | Brandon Jackson | RB | GB | 210.12 |
| 210 | Demetrius Williams | WR | BAL | 209.63 | 209 | Kevin Jones | RB | CHI | 208.68 | 208 | Dominic Rhodes | RB | BUF | 206.33 |
| 223 | Antwaan Randle El | WR | WAS | 210.84 | 224 | Jeff Reed | K | PIT | 216.05 | 225 | Maurice Morris | RB | DET | 220.11 |
| 234 | Arizona Cardinals | DEF | ARI | 212.03 | 233 | John Kasay | K | CAR | 213.78 | 232 | LaMont Jordan | RB | DEN | 220.24 |
| Team 10 | P | T | ADP | Team 11 | P | T | ADP | Team 12 | P | T | ADP | |||
| 10 | Steve Slaton | RB | HOU | 10.19 | 11 | DeAngelo Williams | RB | CAR | 10.62 | 12 | Randy Moss | WR | NE | 13.44 |
| 15 | Calvin Johnson | WR | DET | 15.04 | 14 | Frank Gore | RB | SF | 14.64 | 13 | Brian Westbrook | RB | PHI | 13.81 |
| 34 | Terrell Owens | WR | BUF | 34.12 | 35 | T.J Houshmandzadeh | WR | SEA | 34.33 | 36 | Kevin Smith | RB | DET | 36.16 |
| 39 | Jason Witten | TE | DAL | 41.20 | 38 | Thomas Jones | RB | NYJ | 39.27 | 37 | Ryan Grant | RB | GB | 36.96 |
| 58 | Tony Gonzalez | TE | ATL | 59.64 | 59 | DeSean Jackson | WR | PHI | 59.66 | 60 | Jonathan Stewart | RB | CAR | 60.05 |
| 63 | Chris Wells | RB | ARI | 63.07 | 62 | Dallas Clark | TE | IND | 63.04 | 61 | Lee Evans | WR | BUF | 61.26 |
| 82 | Torry Holt | WR | JAX | 81.18 | 83 | Steve Breaston | WR | ARI | 81.83 | 84 | Chris Cooley | TE | WAS | 82.17 |
| 87 | Matt Ryan | QB | ATL | 79.29 | 86 | Donald Brown | RB | IND | 83.96 | 85 | Jerricho Cotchery | WR | NYJ | 82.84 |
| 106 | LeSean McCoy | RB | PHI | 106.37 | 107 | Le`Ron McClain | RB | BAL | 109.32 | 108 | Matt Hasselbeck | QB | SEA | 110.66 |
| 111 | Zach Miller | TE | OAK | 112.44 | 110 | Eli Manning | QB | NYG | 112.29 | 109 | Earnest Graham | RB | TB | 111.76 |
| 130 | Jerious Norwood | RB | ATL | 135.46 | 131 | Trent Edwards | QB | BUF | 135.95 | 132 | New York Giants | DEF | NYG | 136.29 |
| 135 | Minnesota Vikings | DEF | MIN | 139.19 | 134 | Rob Bironas | K | TEN | 138.95 | 133 | Justin Gage | WR | TEN | 137.25 |
| 154 | Greg Camarillo | WR | MIA | 156.24 | 155 | Muhsin Muhammad | WR | CAR | 157.29 | 156 | Robbie Gould | K | CHI | 160.48 |
| 159 | Justin Fargas | RB | OAK | 163.11 | 158 | Chris Henry | WR | CIN | 162.71 | 157 | Isaac Bruce | WR | SF | 161.80 |
| 178 | Dallas Cowboys | DEF | DAL | 179.70 | 179 | Tony Scheffler | TE | DEN | 180.19 | 180 | Green Bay Packers | DEF | GB | 180.44 |
| 183 | Sidney Rice | WR | MIN | 180.94 | 182 | Mark Bradley | WR | KC | 180.85 | 181 | Adam Vinatieri | K | IND | 180.80 |
| 202 | Mike Walker | WR | JAX | 203.36 | 203 | Washington Redskins | DEF | WAS | 204.32 | 204 | Brady Quinn | QB | CLE | 204.35 |
| 207 | Kris Brown | K | HOU | 215.01 | 206 | Sage Rosenfels | QB | MIN | 205.24 | 205 | David Clowney | WR | NYJ | 206.16 |
| 226 | Greg Jones | RB | JAX | 211.02 | 227 | Kolby Smith | RB | KC | 220.18 | 228 | Malcom Floyd | WR | SD | 211.20 |
| 231 | Kerry Collins | QB | TEN | 211.63 | 230 | Jordy Nelson | WR | GB | 211.56 | 229 | James Davis | RB | CLE | 211.44 |
Check back soon for new Mock Drafts and updated Average Draft Position (ADP) player rankings.

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment