While Mock Drafts are a great tool for preparing yourself for draft day, they are not without flaw.
We noticed one major thing during our mock drafts over the past couple of months. Spaces that are not filled or drafts that have players leave before the end of the draft really mess with the Average Draft Position (ADP) rankings. Defense and Place Kickers always go a lot sooner and in greater quantities than they will on Draft Day as well.
With that in mind we have taken the ADP from several sites, re-ranked the Defense and Place Kickers and did the following Mock Draft on our own. It is based on the WCOFF PPR scoring system.
A couple of things you will notice is that a lot of teams tried to back up their Running Backs, most drafted two Quarterbacks and no one backed up their Place Kicker or Defense. This is a strategy we strongly support on Draft Day.
StatsGuru
Staff Writer
RD – Round Number, P# – Position Number
| RD | P# | TEAM 1 | P | T | P# | TEAM 2 | P | T | P# | TEAM 3 | P | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adrian Peterson | RB | MIN | 2 | Matt Forte | RB | CHI | 3 | Maurice Jones-Drew | RB | JAX | ||
| 2 | 24 | Clinton Portis | RB | WAS | 23 | Greg Jennings | WR | GB | 22 | Brandon Jacobs | RB | NYG | ||
| 3 | 25 | Anquan Boldin | WR | ARI | 26 | Marques Colston | WR | NO | 27 | Peyton Manning | QB | IND | ||
| 4 | 48 | Antonio Bryant | WR | TB | 47 | Vincent Jackson | WR | SD | 46 | Braylon Edwards | WR | CLE | ||
| 5 | 49 | Antonio Gates | TE | SD | 50 | Ray Rice | RB | BAL | 51 | Chad Ochocinco | WR | CIN | ||
| 6 | 72 | LenDale White | RB | TEN | 71 | Marshawn Lynch | RB | BUF | 70 | Santana Moss | WR | WAS | ||
| 7 | 73 | Matt Ryan | QB | ATL | 74 | Matt Schaub | QB | HOU | 75 | Kevin Walter | WR | HOU | ||
| 8 | 96 | Domenik Hixon | WR | NYG | 95 | Tim Hightower | RB | ARI | 94 | John Carlson | TE | SEA | ||
| 9 | 97 | Jamal Lewis | RB | CLE | 98 | Chris Henry | WR | CIN | 99 | Julius Jones | RB | SEA | ||
| 10 | 120 | Chester Taylor | RB | MIN | 119 | Percy Harvin | WR | MIN | 118 | Ahmad Bradshaw | RB | NYG | ||
| 11 | 121 | Tennessee Titans | DEF | TEN | 122 | Josh Morgan | WR | SF | 123 | New York Jets | DEF | NYJ | ||
| 12 | 144 | Muhsin Muhammad | WR | CAR | 143 | Visanthe Shiancoe | TE | MIN | 142 | Isaac Bruce | WR | SF | ||
| 13 | 145 | Sidney Rice | WR | MIN | 146 | Chicago Bears | DEF | CHI | 147 | Kevin Faulk | RB | NE | ||
| 14 | 168 | Ladell Betts | RB | WAS | 167 | Chaz Schilens | WR | OAK | 166 | Heath Miller | TE | PIT | ||
| 15 | 169 | Vernon Davis | TE | SF | 170 | Kevin Jones | RB | CHI | 171 | Edgerrin James | RB | SEA | ||
| 16 | 192 | Bobby Engram | WR | KC | 191 | Kenny Britt | WR | TEN | 190 | Rashad Jennings | RB | JAX | ||
| 17 | 193 | James Jones | WR | GB | 194 | Jermichael Finley | TE | GB | 195 | Jordy Nelson | WR | GB | ||
| 18 | 216 | Kris Brown | K | HOU | 215 | Josh Brown | K | STL | 214 | Nick Folk | K | DAL | ||
| 19 | 217 | Ben Roethlisberger | QB | PIT | 218 | Matt Hasselbeck | QB | SEA | 219 | Jake Delhomme | QB | CAR | ||
| 20 | 240 | Amani Toomer | WR | KC | 239 | Johnnie Lee Higgins | WR | OAK | 238 | Malcom Floyd | WR | SD | ||
| RD | P# | TEAM 4 | P | T | P# | TEAM 5 | P | T | P# | TEAM 6 | P | T | ||
| 1 | 4 | Michael Turner | RB | ATL | 5 | Steven Jackson | RB | STL | 6 | LaDainian Tomlinson | RB | SD | ||
| 2 | 21 | Steve Smith | WR | CAR | 20 | Roddy White | WR | ATL | 19 | Tom Brady | QB | NE | ||
| 3 | 28 | Dwayne Bowe | WR | KC | 29 | Ronnie Brown | RB | MIA | 30 | Wes Welker | WR | NE | ||
| 4 | 45 | Darren McFadden | RB | OAK | 44 | Roy Williams | WR | DAL | 43 | Joseph Addai | RB | IND | ||
| 5 | 52 | Tony Romo | QB | DAL | 53 | Anthony Gonzalez | WR | IND | 54 | Eddie Royal | WR | DEN | ||
| 6 | 69 | Derrick Ward | RB | TB | 68 | Jonathan Stewart | RB | CAR | 67 | Knowshon Moreno | RB | DEN | ||
| 7 | 76 | Greg Olsen | TE | CHI | 77 | Carson Palmer | QB | CIN | 78 | Kellen Winslow | TE | TB | ||
| 8 | 93 | Donnie Avery | WR | STL | 92 | Jerricho Cotchery | WR | NYJ | 91 | Darren Sproles | RB | SD | ||
| 9 | 100 | Ted Ginn Jr. | WR | MIA | 101 | Willis McGahee | RB | BAL | 102 | Kevin Curtis | WR | PHI | ||
| 10 | 117 | New York Giants | DEF | NYG | 116 | Zach Miller | TE | OAK | 115 | Deion Branch | WR | SEA | ||
| 11 | 124 | Rashard Mendenhall | RB | PIT | 125 | Jeremy Maclin | WR | PHI | 126 | Correll Buckhalter | RB | DEN | ||
| 12 | 141 | Mark Clayton | WR | BAL | 140 | Dallas Cowboys | DEF | DAL | 139 | Jamaal Charles | RB | KC | ||
| 13 | 148 | Earl Bennett | WR | CHI | 149 | Dustin Keller | TE | NYJ | 150 | Tony Scheffler | TE | DEN | ||
| 14 | 165 | Michael Bush | RB | OAK | 164 | Dwayne Jarrett | WR | CAR | 163 | Brian Robiskie | WR | CLE | ||
| 15 | 172 | Cadillac Williams | RB | TB | 173 | Mike Goodson | RB | CAR | 174 | Mark Bradley | WR | KC | ||
| 16 | 189 | Ronald Curry | WR | STL | 188 | Limas Sweed | WR | PIT | 187 | Robert Meachem | WR | NO | ||
| 17 | 196 | Stephen Gostkowski | K | NE | 197 | Rob Bironas | K | TEN | 198 | Mason Crosby | K | GB | ||
| 18 | 213 | David Clowney | WR | NYJ | 212 | Derek Stanley | WR | STL | 211 | New England Patriots | DEF | NE | ||
| 19 | 220 | Chris Baker | TE | NE | 221 | Brandon Stokley | WR | DEN | 222 | LaMont Jordan | RB | DEN | ||
| 20 | 237 | Jason Campbell | QB | WAS | 236 | Joe Flacco | QB | BAL | 235 | Devin Thomas | WR | WAS | ||
| RD | P# | TEAM 7 | P | T | P# | TEAM 8 | P | T | P# | TEAM 9 | P | T | ||
| 1 | 7 | Larry Fitzgerald | WR | ARI | 8 | DeAngelo Williams | RB | CAR | 9 | Steve Slaton | RB | HOU | ||
| 2 | 18 | Brian Westbrook | RB | PHI | 17 | Reggie Wayne | WR | IND | 16 | Drew Brees | QB | NO | ||
| 3 | 31 | Terrell Owens | WR | BUF | 32 | Brandon Marshall | WR | DEN | 33 | Pierre Thomas | RB | NO | ||
| 4 | 42 | Philip Rivers | QB | SD | 41 | Reggie Bush | RB | NO | 40 | Jason Witten | TE | DAL | ||
| 5 | 55 | Larry Johnson | RB | KC | 56 | Tony Gonzalez | TE | ATL | 57 | DeSean Jackson | WR | PHI | ||
| 6 | 66 | Willie Parker | RB | PIT | 65 | Jay Cutler | QB | CHI | 64 | Laveranues Coles | WR | CIN | ||
| 7 | 79 | Chris Cooley | TE | WAS | 80 | Cedric Benson | RB | CIN | 81 | Chris Wells | RB | ARI | ||
| 8 | 90 | Devin Hester | WR | CHI | 89 | Donald Driver | WR | GB | 88 | Steve Breaston | WR | ARI | ||
| 9 | 103 | LeSean McCoy | RB | PHI | 104 | Chris Chambers | WR | SD | 105 | Earnest Graham | RB | TB | ||
| 10 | 114 | Minnesota Vikings | DEF | MIN | 113 | Ricky Williams | RB | MIA | 112 | Justin Gage | WR | TEN | ||
| 11 | 127 | Hakeem Nicks | WR | NYG | 128 | San Diego Chargers | DEF | SD | 129 | Philadelphia Eagles | DEF | PHI | ||
| 12 | 138 | Laurence Maroney | RB | NE | 137 | Nate Washington | WR | TEN | 136 | Jerious Norwood | RB | ATL | ||
| 13 | 151 | Kevin Boss | TE | NYG | 152 | Miles Austin | WR | DAL | 153 | Darrius Heyward-Bey | WR | OAK | ||
| 14 | 162 | Nate Burleson | WR | SEA | 161 | Bernard Scott | RB | CIN | 160 | Brent Celek | TE | PHI | ||
| 15 | 175 | Mewelde Moore | RB | PIT | 176 | Mike Bell | RB | NO | 177 | Chris Brown | RB | HOU | ||
| 16 | 186 | Jerome Harrison | RB | CLE | 185 | Danny Ware | RB | NYG | 184 | Chansi Stuckey | WR | NYJ | ||
| 17 | 199 | Jason Elam | K | ATL | 200 | Mike Sims-Walker | WR | JAX | 201 | Neil Rackers | K | ARI | ||
| 18 | 210 | Rashied Davis | WR | CHI | 209 | Ryan Longwell | K | MIN | 208 | Sam Hurd | WR | DAL | ||
| 19 | 223 | Louis Murphy | WR | OAK | 224 | L. J. Smith | TE | BAL | 225 | Kyle Orton | QB | DEN | ||
| 20 | 234 | Matt Cassel | QB | KC | 233 | Eli Manning | QB | NYG | 232 | Michael Clayton | WR | TB | ||
| RD | P# | TEAM 10 | P | T | P# | TEAM 11 | P | T | P# | TEAM 12 | P | T | ||
| 1 | 10 | Chris Johnson | RB | TEN | 11 | Andre Johnson | WR | HOU | 12 | Randy Moss | WR | NE | ||
| 2 | 15 | Calvin Johnson | WR | DET | 14 | Marion Barber | RB | DAL | 13 | Frank Gore | RB | SF | ||
| 3 | 34 | Ryan Grant | RB | GB | 35 | T.J Houshmandzadeh | WR | SEA | 36 | Kevin Smith | RB | DET | ||
| 4 | 39 | Aaron Rodgers | QB | GB | 38 | Thomas Jones | RB | NYJ | 37 | Kurt Warner | QB | ARI | ||
| 5 | 58 | Dallas Clark | TE | IND | 59 | Santonio Holmes | WR | PIT | 60 | Lee Evans | WR | BUF | ||
| 6 | 63 | Hines Ward | WR | PIT | 62 | Donovan McNabb | QB | PHI | 61 | Lance Moore | WR | NO | ||
| 7 | 82 | Donald Brown | RB | IND | 83 | Felix Jones | RB | DAL | 84 | Bernard Berrian | WR | MIN | ||
| 8 | 87 | Torry Holt | WR | JAX | 86 | Derrick Mason | WR | BAL | 85 | Owen Daniels | TE | HOU | ||
| 9 | 106 | Pittsburgh Steelers | DEF | PIT | 107 | Jeremy Shockey | TE | NO | 108 | Fred Jackson | RB | BUF | ||
| 10 | 111 | Fred Taylor | RB | NE | 110 | Leon Washington | RB | NYJ | 109 | Baltimore Ravens | DEF | BAL | ||
| 11 | 130 | Michael Jenkins | WR | ATL | 131 | Steve Smith | WR | NYG | 132 | Sammy Morris | RB | NE | ||
| 12 | 135 | Patrick Crayton | WR | DAL | 134 | Green Bay Packers | DEF | GB | 133 | Shonn Greene | RB | NYJ | ||
| 13 | 154 | James Davis | RB | CLE | 155 | Tashard Choice | RB | DAL | 156 | Glen Coffee | RB | SF | ||
| 14 | 159 | Brandon Jackson | RB | GB | 158 | Peyton Hillis | RB | DEN | 157 | Maurice Morris | RB | DET | ||
| 15 | 178 | Benjarvus Green-Ellis | RB | NE | 179 | Anthony Fasano | TE | MIA | 180 | Martellus Bennett | TE | DAL | ||
| 16 | 183 | Bryant Johnson | WR | DET | 182 | Billy Miller | TE | NO | 181 | Trent Edwards | QB | BUF | ||
| 17 | 202 | Nate Kaeding | K | SD | 203 | David Akers | K | PHI | 204 | Robbie Gould | K | CHI | ||
| 18 | 207 | Marcedes Lewis | TE | JAX | 206 | Brett Favre | QB | MIN | 205 | Devery Henderson | WR | NO | ||
| 19 | 226 | Demetrius Williams | WR | BAL | 227 | Keenan Burton | WR | STL | 228 | Malcom Kelly | WR | WAS | ||
| 20 | 231 | David Garrard | QB | JAX | 230 | Jason Avant | WR | PHI | 229 | Mike Furrey | WR | CLE |

1 response so far ↓
1 Terry Monks // Sep 5, 2009 at 8:11 am
I am surprised that a guy with 15tds and over 1000yrds rushing fell so far. Also a number 1 qb one of the last picks.
Leave a Comment