The 2008 NFL Individual Weekly Fantasy Scoring Stats show each Players Overall Ranking(OR) and Position Ranking(PR) with a Stats Total for each week of the 2008 NFL Season and is based on the Scoring System shown.
| SCORING SYSTEM | ||||
|---|---|---|---|---|
| OFFENSE SCORING | PTS | DEFENSE SCORING | PTS | |
| Passing TD | 4 | Shutout | 5 | |
| Rushing TD | 6 | 1 - 5 points allowed | 2 | |
| Receiving TD | 6 | 6 - 10 points allowed | 1 | |
| Passing Yards divided by 20 | e.g. 237 yards = 11.85 fantasy points | Safety | 2 | |
| Rushing Yards divided by 10 | e.g. 74 yards = 7.4 fantasy points | Interception | 2 | |
| Receiving Yards divided by 10 | e.g. 114 yards = 11.4 fantasy points | Fumble Recovery | 2 | |
| Points per reception | 1 | Sack | 1 | |
| 2 point convert | 2 | Interception return TD | 6 | |
| Interception | -1 | Fumble return TD | 6 | |
| Special Teams TD | 6 | |||
| PLACE KICKER SCORING | ||||
| 1-30 Yard FG | 3 | |||
| 30+ Yard FG - add .1 point for every yard over 30 | e.g. 43-yard FG = 4.3 points | |||
| Convert | 1 |
All Other TDs:
6 points for any TD scored by recovered or returned fumbles, laterals, or any other means by which a skill position player (QB, RB, WR, TE, or K) is awarded an individual TD, except kickoff and punt returns. No rushing or receiving yardage is awarded for a TD returned on a fumble.
NOTE: 6 points will be awarded for any TD scored by recovered or returned fumbles, laterals, or any other means by which a skill position player (QB, RB, WR, TE, or K) is awarded an individual TD, except kickoff and punt returns. No rushing or receiving yardage is awarded for a TD returned on a fumble.
| OR | PR | PLAYER | P | T | TOT | AVG | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Drew Brees | QB | NOR | 372.4 | 23.3 | 34.3 | 25.3 | 17.7 | 19.5 | 19.8 | 32.2 | 16.1 | 27.1 | 0 | 26.4 | 10.6 | 28.7 | 19.1 | 29.1 | 25.1 | 13.7 | 28 |
| 2 | 2 | Aaron Rogers | QB | GNB | 349.6 | 21.9 | 27.3 | 19.4 | 19.1 | 22.2 | 30.5 | 29 | 18.5 | 7.2 | 19.8 | 0 | 14.1 | 26.7 | 27.1 | 14.1 | 21.5 | 30.9 | 22.4 |
| 3 | 3 | Jay Cutler | QB | DEN | 344.3 | 21.5 | 20.2 | 32 | 12.5 | 22.9 | 24.7 | 11.6 | 15.2 | 36.3 | 20.6 | 0 | 12.2 | 18.8 | 17 | 20.7 | 20.9 | 35.1 | 23.9 |
| 4 | 4 | Philip River | QB | SDG | 337.9 | 21.1 | 19.5 | 30.1 | 25.5 | 24.6 | 9.3 | 23.9 | 6.7 | 21.7 | 0 | 28 | 17.3 | 27.3 | 12 | 14.2 | 23.4 | 31.9 | 22.8 |
| 5 | 5 | Kurt Warner | QB | ARI | 334.9 | 20.9 | 28.2 | 1.5 | 16.5 | 16.8 | 20.8 | 20.6 | 22.5 | 28.4 | 24.9 | 26.1 | 0 | 18.7 | 21.5 | 28.6 | 16.6 | 30.1 | 13.5 |
| 6 | 1 | Andre Johnson | WR | HOU | 322.5 | 20.2 | 36.8 | 3.9 | 37.7 | 17.5 | 20.5 | 21.6 | 9.5 | 13.6 | 16.2 | 25.3 | 25.1 | 33.8 | 28.1 | 6.8 | 4.9 | 0 | 21.2 |
| 7 | 2 | Larry Fitzgerald | WR | ARI | 311.1 | 19.4 | 30 | 19.1 | 10.2 | 19.3 | 23.5 | 12.1 | 25.1 | 18.6 | 14.1 | 18.5 | 0 | 18.9 | 24.2 | 20.2 | 23.9 | 21.3 | 12.1 |
| 8 | 1 | DeAngelo Williams | RB | CAR | 307.9 | 19.2 | 17.8 | 34.8 | 18.1 | 32.2 | 35.6 | 22 | 24 | 21.3 | 0 | 20.3 | 14 | 5.5 | 33.8 | 8.6 | 6.4 | 3.5 | 10 |
| 9 | 2 | Matt Forte | RB | CHI | 306.5 | 19.2 | 10.5 | 18.1 | 17.3 | 15.6 | 22.5 | 27.6 | 16.4 | 25.6 | 14.1 | 0 | 15.3 | 22 | 22.1 | 13.5 | 28.5 | 14.3 | 23.1 |
| 10 | 6 | Peyton Manning | QB | IND | 306.2 | 19.1 | 8.8 | 30.3 | 20.2 | 25.9 | 4.1 | 19.8 | 24.1 | 24 | 22.7 | 23.3 | 9.4 | 25.4 | 20.2 | 0 | 14 | 17.6 | 16.9 |
| 11 | 7 | Donovan McNabb | QB | PHI | 303.5 | 19 | 23.2 | 12.3 | 21.5 | 15.2 | 31.4 | 1.7 | 18.2 | 24.2 | 25.1 | 21.2 | 0 | 21.4 | 9.8 | 15.6 | 12.6 | 20.1 | 30.4 |
| 12 | 8 | Matt Cassel | QB | NWE | 300.8 | 18.8 | 5.8 | 31.2 | 27.7 | 20.8 | 6.6 | 39.2 | 40.2 | 19.9 | 11.2 | 17.6 | 21.4 | 12.1 | 15.5 | 0 | 10.1 | 9 | 12.9 |
| 13 | 3 | Calvin Johnson | WR | DET | 285 | 17.8 | 31.2 | 10.4 | 26 | 17.4 | 11.6 | 15.6 | 18.5 | 11.2 | 22.8 | 16.4 | 25.2 | 18.5 | 3.6 | 0 | 8 | 30.9 | 17.7 |
| 14 | 3 | Maurice Jones-Drew | RB | JAC | 284.9 | 17.8 | 9.8 | 23.2 | 23 | 23.2 | 10.1 | 20.7 | 24.3 | 29.1 | 14.2 | 7.8 | 0 | 28.8 | 15 | 6.9 | 26.6 | 13.2 | 9 |
| 15 | 4 | Michael Turner | RB | ATL | 282 | 17.6 | 26.8 | 13 | 26.2 | 12.1 | 12 | 35.7 | 20.1 | 16.6 | 13.9 | 5.8 | 0 | 5.4 | 18.1 | 6.5 | 28.4 | 5.8 | 35.6 |
| 16 | 5 | Thomas Jones | RB | NYJ | 277.9 | 17.4 | 3.4 | 12.6 | 16.2 | 15.8 | 29.9 | 20.7 | 19.9 | 32.9 | 22.7 | 13 | 16.9 | 28.8 | 0 | 8.9 | 7.4 | 9.5 | 19.3 |
| 17 | 6 | LaDainian Tomlinson | RB | SDG | 277.6 | 17.4 | 27.6 | 13 | 19.4 | 15.1 | 17.6 | 14.4 | 19.2 | 15.7 | 0 | 28 | 12.7 | 14.8 | 10.7 | 25.5 | 23.7 | 6 | 14.2 |
| 18 | 7 | Steve Slaton | RB | HOU | 275.9 | 17.2 | 23.8 | 15.2 | 14.5 | 19 | 32.2 | 7.3 | 21.6 | 4.4 | 19.8 | 14.6 | 17.9 | 7.1 | 22.6 | 25.6 | 22.4 | 0 | 7.9 |
| 19 | 9 | David Garrard | QB | JAC | 272.6 | 17 | 12.4 | 26.4 | 23 | 13 | 18.8 | 19 | 7.4 | 20.9 | 12.8 | 28.1 | 0 | 18.5 | 15.2 | 25.9 | 8.2 | 10.5 | 13 |
| 20 | 8 | Brian Westbrook | RB | PHI | 271.8 | 17 | 8.2 | 17.6 | 9.7 | 38.3 | 40 | 5.4 | 10.1 | 8.9 | 15.6 | 38.9 | 0 | 0 | 20.4 | 0 | 1.2 | 34.3 | 23.2 |
| 21 | 9 | Adrian Peterson | RB | MIN | 269.5 | 16.8 | 16.3 | 11.2 | 16.5 | 13 | 21 | 14 | 9.2 | 31.5 | 19.9 | 0 | 26 | 11.6 | 5.1 | 26.1 | 7.7 | 22 | 18.4 |
| 22 | 4 | Roddy White | WR | ATL | 268.6 | 16.8 | 13.8 | 5.4 | 10.1 | 26.4 | 17.2 | 11 | 15.2 | 18 | 10.4 | 31.3 | 0 | 26.2 | 27.2 | 16 | 22.9 | 10.1 | 7.4 |
| 23 | 10 | Tony Romo | QB | DAL | 266.5 | 16.7 | 9.3 | 18.8 | 20.9 | 12.1 | 29 | 28.8 | 11.6 | 0 | 0 | 0 | 0 | 28.1 | 20.5 | 26.7 | 15.9 | 26.1 | 18.9 |
| 24 | 5 | Brandon Marshall | WR | DEN | 266.1 | 16.6 | 11.5 | 22.9 | 9.8 | 32.1 | 10.5 | 12.4 | 14.9 | 20.9 | 4.7 | 0 | 14.4 | 18.8 | 5.5 | 19.6 | 27.5 | 40.6 | 0 |
| 25 | 6 | Anquan Boldin | WR | ARI | 265.5 | 16.6 | 0 | 0 | 9.4 | 11.2 | 12.1 | 25.6 | 31.9 | 30.1 | 21.3 | 30.3 | 0 | 0 | 0 | 27.9 | 11.5 | 38 | 16.2 |
| 26 | 7 | Greg Jennings | WR | GNB | 265.2 | 16.6 | 15.1 | 15.8 | 11.2 | 9.4 | 25.1 | 24.1 | 17.4 | 6.7 | 10.9 | 0 | 6.2 | 19.4 | 18.7 | 28.9 | 19.5 | 22.7 | 14.1 |
| 27 | 11 | Chad Pennington | QB | MIA | 263.9 | 16.5 | 18.2 | 22.6 | 16.2 | 13.1 | 9.8 | 34.8 | 9.4 | 13.6 | 13 | 19.2 | 20.3 | 21.2 | 15.7 | 0 | 11.3 | 6.2 | 19.6 |
| 28 | 1 | Tony Gonzalez | TE | KAN | 261.8 | 16.4 | 16.3 | 19.4 | 18.2 | 18.3 | 19 | 27.3 | 8.9 | 33.3 | 13.2 | 19.9 | 15.7 | 0 | 4.7 | 13.7 | 7.5 | 14.9 | 11.5 |
| 29 | 8 | Steve Smith | WR | CAR | 260.1 | 16.3 | 18.4 | 9.8 | 32.4 | 26.7 | 14.5 | 24.8 | 13.9 | 1.9 | 0 | 28.1 | 24.2 | 17.2 | 15.6 | 21.6 | 11 | 0 | 0 |
| 30 | 12 | Tyler Thigpen | QB | KAN | 259.7 | 16.2 | 14 | 32.7 | 21.6 | 16.8 | 11.9 | 24.9 | 23.3 | 27.9 | 25.1 | 24 | 11.9 | 0 | 3.5 | 0 | 9.2 | 13.2 | 0 |
| 31 | 10 | Clinton Portis | RB | WAS | 252.5 | 15.8 | 14 | 15.1 | 9.3 | 7.6 | 4.7 | 17.9 | 9.4 | 0 | 19.4 | 14.2 | 25.3 | 27.3 | 23.8 | 15.5 | 16.7 | 23.9 | 8.4 |
| 32 | 13 | Brett Favre | QB | NYJ | 252.1 | 15.8 | 14.9 | 7.4 | 15.1 | 12.1 | 11.4 | 18.1 | 21 | 12.4 | 8.9 | 19.4 | 8.4 | 11.4 | 0 | 37.5 | 24.1 | 12.7 | 17.9 |
| 33 | 9 | Antonio Bryant | WR | TAM | 252 | 15.8 | 10.7 | 24.7 | 24.8 | 41 | 16.6 | 8.8 | 11.8 | 0 | 25.5 | 10.5 | 23.5 | 2.3 | 12.8 | 7.9 | 23.8 | 0 | 7.3 |
| 34 | 11 | Chris Johnson | RB | TEN | 251.8 | 15.7 | 0 | 15 | 8.7 | 26.6 | 27.4 | 9.1 | 12.8 | 4.3 | 28.1 | 19.6 | 25.2 | 0 | 6.8 | 22.5 | 9.9 | 14.1 | 21.7 |
| 35 | 10 | Wes Welker | WR | NWE | 250.1 | 15.6 | 4.6 | 19.8 | 18.9 | 27.4 | 7 | 20 | 17.8 | 20.4 | 10.7 | 14.9 | 18.3 | 16.3 | 15.3 | 0 | 13.4 | 14.2 | 11.1 |
| 36 | 14 | Eli Manning | QB | NYG | 244.9 | 15.3 | 6 | 15 | 7.6 | 10.2 | 19 | 23.8 | 10.4 | 16.8 | 18.4 | 13.9 | 11.7 | 12.1 | 21.4 | 0 | 18.5 | 25 | 15.7 |
| 37 | 15 | Matt Ryan | QB | ATL | 243.4 | 15.2 | 9.9 | 10.9 | 10.2 | 28.1 | 18.1 | 13.2 | 13.3 | 20.2 | 19.1 | 20.3 | 0 | 19.2 | 18.3 | 9 | 15.1 | 6.9 | 11.9 |
| 38 | 16 | Ben Roethlisberger | QB | PIT | 240.5 | 15 | 4.5 | 23.9 | 18.4 | 15.9 | 16.6 | 23.5 | 15.4 | 10.9 | 7.6 | 9.8 | 18.7 | 0 | 26.7 | 12.9 | 6.2 | 13.3 | 16.6 |
| 39 | 17 | Jason Campbell | QB | WAS | 240.1 | 15 | 21.7 | 10 | 14.5 | 14 | 14.4 | 17.5 | 13.3 | 0 | 8.8 | 20.2 | 12.3 | 12.3 | 10.2 | 19.9 | 20.3 | 20.2 | 10.7 |
| 40 | 11 | Terrell Owens | WR | DAL | 237.5 | 14.8 | 17 | 17.3 | 6.8 | 12.3 | 20.8 | 34.3 | 8.8 | 0 | 14.6 | 8.3 | 5.1 | 8.2 | 15.5 | 21.2 | 3.7 | 23.9 | 19.7 |
| 41 | 12 | Marion Barber | RB | DAL | 236.2 | 14.8 | 5.3 | 1.7 | 4.6 | 0 | 11.5 | 17.9 | 27.3 | 0 | 5.2 | 16 | 18.3 | 34.3 | 11.2 | 5.7 | 24.7 | 27.4 | 25.1 |
| 42 | 12 | Randy Moss | WR | NWE | 235.8 | 14.7 | 2.3 | 16.7 | 23.7 | 8.6 | 8.5 | 38.5 | 11.6 | 10.1 | 12.5 | 17.2 | 23.9 | 5.6 | 22.3 | 0 | 6.5 | 4.2 | 23.6 |
| 43 | 13 | Marshawn Lynch | RB | BUF | 234.6 | 14.7 | 0 | 9.4 | 17 | 4.5 | 14.5 | 21.4 | 33.7 | 4.6 | 9.8 | 20.5 | 19.2 | 0 | 8.4 | 12.1 | 27.4 | 13.7 | 18.4 |
| 44 | 13 | Reggie Wayne | WR | IND | 234.5 | 14.7 | 2.5 | 23.8 | 17.4 | 9.8 | 8.6 | 5.4 | 16 | 23.4 | 13.5 | 5.9 | 4.4 | 25.8 | 22.7 | 0 | 10.4 | 20.3 | 24.6 |
| 45 | 14 | Frank Gore | RB | SFO | 233.9 | 14.6 | 7.4 | 0 | 0 | 15.5 | 11.9 | 4.2 | 25.4 | 11.5 | 0 | 22.9 | 9.1 | 20.7 | 17.8 | 15.3 | 26.2 | 20.9 | 25.1 |
| 46 | 18 | Kyle Orton | QB | CHI | 233.5 | 14.6 | 26.4 | 9 | 13.2 | 17.8 | 12.7 | 10.5 | 6.7 | 0 | 12.1 | 0 | 22 | 18.3 | 25.7 | 20 | 23.5 | 7.4 | 8.5 |
| 47 | 14 | Eddie Royal | WR | DEN | 231.9 | 14.5 | 18.6 | 17.8 | 10.8 | 11.5 | 19.4 | 3.7 | 8.1 | 28.4 | 19.9 | 0 | 16.1 | 0 | 5.3 | 19.4 | 5.7 | 16.7 | 30.5 |
| 48 | 15 | Lance Moore | WR | NOR | 230.8 | 14.4 | 29.1 | 7.6 | 7.7 | 6.5 | 9.5 | 27.5 | 24.2 | 19.6 | 0 | 21 | 4 | 16.7 | 8.1 | 29.1 | 14.8 | 1.7 | 3.7 |
| 49 | 15 | Steven Jackson | RB | STL | 230.2 | 14.4 | 37.5 | 13.9 | 22.7 | 16.7 | 12 | 0 | 0 | 0 | 1.7 | 0 | 37.6 | 14.1 | 0 | 29.8 | 17.8 | 16 | 10.4 |
| 50 | 16 | Dwayne Bowe | WR | KAN | 230.2 | 14.4 | 20.3 | 5.8 | 16.4 | 16.6 | 4.7 | 14.8 | 24.3 | 13.2 | 10.9 | 16.2 | 15.6 | 0 | 10.7 | 15.5 | 14.3 | 15 | 15.9 |
| 51 | 19 | Joe Flacco | QB | BAL | 229.9 | 14.4 | 14.9 | 11.9 | 4.3 | 10.8 | 23.5 | 17.5 | 15.9 | 20.1 | 20.6 | 24.6 | 15.8 | 10.3 | 6.1 | 13.5 | 4.3 | 0 | 16.2 |
| 52 | 17 | Hines Ward | WR | PIT | 227.7 | 14.2 | 13 | 23.9 | 18.7 | 1.2 | 14.7 | 4.7 | 23.4 | 19.6 | 6.9 | 6 | 16 | 0 | 22 | 7.7 | 7.4 | 16.9 | 25.6 |
| 53 | 20 | Jake Delhomme | QB | CAR | 226.5 | 14.2 | 16.5 | 9.3 | 15.5 | 10.5 | 14.9 | 26.6 | 8.9 | 3.6 | 0 | 20.2 | 18.6 | 9 | 18.9 | 22.7 | 9.6 | 5.7 | 16.4 |
| 54 | 21 | Matt Schaub | QB | HOU | 223 | 13.9 | 24.1 | 12.8 | 18.9 | 29.7 | 0 | 0 | 0 | 0 | 6 | 25.8 | 21.5 | 28.5 | 0 | 29.8 | 7.6 | 0 | 18.5 |
| 55 | 18 | Santana Moss | WR | WAS | 222.1 | 13.9 | 12.8 | 7.8 | 20.2 | 8.8 | 9.5 | 11.2 | 7.9 | 0 | 3.4 | 29 | 17.5 | 4.2 | 0 | 22.5 | 20.5 | 32.1 | 14.7 |
| 56 | 19 | Vincent Jackson | WR | SDG | 217.7 | 13.6 | 9.7 | 18.1 | 21.7 | 25.8 | 0 | 13.7 | 4.5 | 13.3 | 0 | 16 | 17.3 | 24.4 | 7.6 | 8.2 | 10.4 | 13.3 | 13.7 |
| 57 | 20 | Derrick Mason | WR | BAL | 216 | 13.5 | 14 | 18.6 | 5.3 | 15 | 21.1 | 7 | 15.2 | 9.1 | 28.6 | 1.3 | 20.7 | 13 | 8.8 | 21.7 | 8.2 | 0 | 8.4 |
| 58 | 16 | Ronnie | RB | MIA | 215.6 | 13.5 | 11.2 | 10.3 | 8.6 | 10.8 | 11.4 | 5.7 | 12.2 | 16.6 | 17.9 | 5.8 | 3.8 | 18.3 | 20.3 | 0 | 42.2 | 12.4 | 8.1 |
| 59 | 17 | Kevin Smith | RB | DET | 213.2 | 13.3 | 18.9 | 17.1 | 23.9 | 11.1 | 4.1 | 8.6 | 15.5 | 19.3 | 13.3 | 13.2 | 13.8 | 9.3 | 15.6 | 0 | 1.4 | 10.1 | 18 |
| 60 | 18 | Brandon Jacobs | RB | NYG | 208.5 | 13 | 0 | 28.2 | 0 | 5.2 | 13.1 | 0 | 19.3 | 24.6 | 17.7 | 6.3 | 20.5 | 12.7 | 27.5 | 0 | 9.5 | 10.5 | 13.4 |
| 61 | 21 | T.J. Houshmandzadeh | WR | CIN | 207.3 | 13 | 0 | 0 | 4.9 | 15.5 | 10.4 | 6 | 32.9 | 0 | 13.5 | 14.3 | 13.8 | 11.9 | 27.5 | 11 | 32.6 | 5.6 | 7.4 |
| 62 | 22 | Donald Driver | WR | GNB | 205.6 | 12.9 | 23.1 | 12.3 | 11.5 | 10.5 | 19.3 | 8.3 | 10 | 9.4 | 26.6 | 0 | 7.5 | 11.3 | 16.4 | 1.8 | 11.6 | 18.2 | 7.8 |
| 63 | 2 | Jason Witten | TE | DAL | 202.3 | 12.6 | 14.1 | 19.7 | 9.4 | 12.2 | 26.5 | 2.1 | 5.4 | 0 | 0 | 1.8 | 10.4 | 9.5 | 21.9 | 22 | 13.7 | 18 | 15.6 |
| 64 | 22 | Trent Edwards | QB | BUF | 200.7 | 12.5 | 8.4 | 14.7 | 0 | 0 | 6.1 | 37.5 | 15.1 | 8 | 16.4 | 12.1 | 17.7 | 0 | 0.9 | 15.7 | 17.9 | 15.9 | 14.7 |
| 65 | 23 | Jeff Garcia | QB | TAM | 200.4 | 12.5 | 16.9 | 24.1 | 0 | 24.7 | 14.2 | 15.9 | 14.9 | 0 | 22 | 12.1 | 20.3 | 13.3 | 8.3 | 0 | 0 | 0 | 14.2 |
| 66 | 23 | Kevin Walter | WR | HOU | 200.2 | 12.5 | 3.3 | 5 | 2.8 | 26.6 | 5.8 | 22.3 | 10.9 | 18.5 | 8.7 | 24 | 6.4 | 13.8 | 5.6 | 27.6 | 5.8 | 0 | 13.1 |
| 67 | 24 | Laveranues Coles | WR | NYJ | 197.9 | 12.4 | 18.8 | 11 | 13.2 | 1.5 | 2.2 | 21.8 | 8.8 | 2.4 | 7 | 20 | 9.1 | 14.4 | 0 | 36.5 | 19.5 | 10.2 | 1.5 |
| 68 | 3 | Dallas Clark | TE | IND | 197.8 | 12.4 | 11.9 | 24.5 | 32.2 | 12.9 | 4.4 | 9 | 9.4 | 11.4 | 10.3 | 28.4 | 16.1 | 3.7 | 13.1 | 0 | 8.7 | 0 | 1.8 |
| 69 | 25 | Steve Breaston | WR | ARI | 196.4 | 12.3 | 20.1 | 1.6 | 8.6 | 16 | 16.5 | 15 | 3.5 | 19.4 | 5.9 | 18.1 | 0 | 24.2 | 14.7 | 21.2 | 0 | 3.2 | 8.4 |
| 70 | 19 | Derrick Ward | RB | NYG | 193.9 | 12.1 | 11.1 | 22 | 7.6 | 5.1 | 15.5 | 19.9 | 13.5 | 11 | 16.9 | 13 | 9.9 | 12.2 | 7 | 0 | 13.6 | 7.6 | 8 |
| 71 | 20 | Pierre Thomas | RB | NOR | 193.9 | 12.1 | 0 | 19.3 | 33.6 | 23.9 | 12.4 | 27.1 | 24.4 | 11 | 0 | 2.8 | 0.2 | 1.8 | 0 | 0.1 | 17.3 | 11.7 | 8.3 |
| 72 | 21 | Kevin Faulk | RB | NWE | 193.2 | 12.1 | 1.8 | 11.8 | 23.1 | 8.8 | 19.1 | 22.5 | 12.7 | 2.8 | 14.7 | 20.7 | 8.6 | 10.7 | 22.1 | 0 | 3.2 | 10.6 | 0 |
| 73 | 26 | Jerricho Cotchery | WR | NYJ | 189.6 | 11.9 | 8.1 | 14.1 | 13.4 | 2 | 8 | 11.5 | 19.7 | 2.8 | 13 | 19.2 | 1 | 16.5 | 0 | 22.7 | 17.6 | 3 | 17 |
| 74 | 27 | Bernard Berrian | WR | MIN | 189 | 11.8 | 18.1 | 3.8 | 11.2 | 5.9 | 22.2 | 3.8 | 7.6 | 0 | 18.4 | 0 | 20.1 | 24.4 | 23 | 12.8 | 10.9 | 0 | 6.8 |
| 75 | 22 | Le'Ron McClain | RB | BAL | 187.5 | 11.7 | 19 | 21.3 | 8.7 | 12.1 | 8.6 | 14.8 | 13.1 | 3 | 10.7 | 4.3 | 5.7 | 1 | 14.3 | 17.9 | 20 | 0 | 13 |
| 76 | 28 | Muhsin Muhammad | WR | CAR | 187.3 | 11.7 | 20.9 | 12 | 11 | 7.3 | 7 | 14 | 2.6 | 12.8 | 0 | 8.8 | 7.3 | 10.8 | 16.1 | 28.7 | 5.5 | 10.9 | 11.6 |
| 77 | 29 | Lee Evans | WR | BUF | 186.9 | 11.7 | 11.3 | 3.9 | 6.2 | 5.3 | 15 | 16 | 0 | 4.2 | 8.1 | 18.6 | 22.9 | 0 | 20.2 | 18.8 | 10.5 | 11.7 | 14.2 |
| 78 | 30 | Isaac Bruce | WR | SFO | 186.2 | 11.6 | 2.8 | 19.1 | 14.1 | 13 | 17.7 | 26.5 | 2.7 | 3.4 | 0 | 8.9 | 7.7 | 4.8 | 19.9 | 16.4 | 9.9 | 19.3 | 0 |
| 79 | 23 | Dominic Rhodes | RB | IND | 185 | 11.6 | 0 | 20.9 | 27.6 | 13.3 | 6.1 | 15.2 | 10.4 | 13.2 | 3.2 | 18.9 | 27.4 | 13.3 | 0.6 | 0 | 2.4 | 5.3 | 7.2 |
| 80 | 24 | JaMarcus Russell | QB | OAK | 183.9 | 11.5 | 14.6 | 19.8 | 19.1 | 1.4 | 10.3 | 11.9 | 7.8 | 0 | 5.2 | 15.7 | 14.2 | 8.1 | 0 | 17.3 | 17.9 | 3.1 | 17.7 |
| 81 | 25 | Kerry Collins | QB | TEN | 181.9 | 11.4 | 0 | 14.8 | 8.6 | 13.8 | 7.6 | 16.2 | 22.3 | 22.4 | 9.8 | 11.5 | 6 | 0 | 10.1 | 10.2 | 15.5 | 10.4 | 3.3 |
| 82 | 24 | Ryan Grant | RB | GNB | 179.9 | 11.2 | 15.9 | 17.1 | 11.8 | 18.2 | 3.9 | 11.6 | 22.1 | 13.5 | 8.6 | 0 | 19.7 | 9 | 8.3 | 3.6 | 5.4 | 2 | 9.2 |
| 83 | 31 | DeSean Jackson | WR | PHI | 179.8 | 11.2 | 6.6 | 4.1 | 11.7 | -0.9 | 20.2 | 10.9 | 10.9 | 18.5 | 4.3 | 10.2 | 0 | 15.9 | 3.1 | 21.6 | 9.1 | 17 | 16.6 |
| 84 | 4 | Antonio Gates | TE | SDG | 178.4 | 11.2 | 7.9 | 20.3 | 14.8 | 0 | 5.7 | 5.8 | 3 | 20.6 | 0 | 21.6 | 9.5 | 13.5 | 2.2 | 16.8 | 10.5 | 10.1 | 16.1 |
| 85 | 25 | Leon Washington | RB | NYJ | 177.3 | 11.1 | 20.9 | 1.4 | 12.4 | 9.2 | 9.4 | 21.4 | 11.5 | 10.8 | 7.5 | 25.1 | 13 | 6.9 | 0 | 10.3 | 3.9 | 9 | 4.6 |
| 86 | 26 | Marc Bulger | QB | STL | 174.8 | 10.9 | 15.5 | 16.3 | 16.5 | 13.9 | 4.5 | 0.6 | 17.3 | 2.3 | 18.5 | 18.2 | 12 | 6.7 | 0 | 0 | 12.2 | 12.8 | 7.9 |
| 87 | 26 | LenDale White | RB | TEN | 173.9 | 10.9 | 2.5 | 10.8 | 2.6 | 17.1 | 22.6 | -0.1 | 5.2 | 9 | 7.7 | 14.4 | 34.6 | 0 | 1.4 | 7.3 | 16.9 | 11.9 | 10 |
| 88 | 5 | Chris Cooley | TE | WAS | 173.9 | 10.9 | 11.7 | 6.8 | 11.1 | 2.2 | 13.1 | 10.4 | 11.7 | 0 | 15.8 | 13.4 | 7.2 | 10.7 | 24.9 | 6.8 | 14.2 | 12.2 | 1.7 |
| 89 | 27 | Reggie Bush | RB | NOR | 172.4 | 10.8 | 0 | 0 | 6.6 | 19.6 | 8.2 | 0 | 0 | 0 | 0 | 0 | 7 | 21.7 | 16.3 | 8.8 | 37.8 | 16.1 | 30.3 |
| 90 | 28 | Warrick Dunn | RB | TAM | 170.6 | 10.7 | 6.1 | 7.9 | 16 | 9.2 | 7.4 | 23.7 | 15.8 | 0 | 0 | 2.8 | 9.8 | 16.3 | 11.7 | 10.6 | 9.8 | 16 | 7.5 |
| 91 | 27 | Shaun Hill | QB | SFO | 169.8 | 10.6 | 22.1 | 20.3 | 13.4 | 22.1 | 12.1 | 22.2 | 25.2 | 18.1 | 0 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | 6 | Owen Daniels | TE | HOU | 168.2 | 10.5 | 6.7 | 18.1 | 8.1 | 12.5 | 4.5 | 5.8 | 2.4 | 2.3 | 24.3 | 5.1 | 24.6 | 11 | 9.7 | 15.7 | 11.1 | 0 | 6.3 |
| 93 | 32 | Santonio Holmes | WR | PIT | 168 | 10.5 | 6.1 | 20.3 | 11.1 | 11.2 | 10.8 | 13.4 | 11.3 | 6.8 | 12 | 0 | 13.9 | 0 | 10.5 | 15.1 | 6.2 | 15.4 | 3.9 |
| 94 | 1 | Stephen Gostkowski | K | NWE | 168 | 10.5 | 7.3 | 18.3 | 7 | 13.2 | 4 | 12 | 14 | 8.9 | 9.5 | 12.1 | 12.1 | 5.7 | 15.4 | 0 | 9.1 | 13.7 | 5.7 |
| 95 | 29 | Mewelde Moore | RB | PIT | 166.8 | 10.4 | 4.3 | 6.8 | 1.6 | 9.8 | 9.6 | 13.7 | 8.2 | 28.5 | 7.3 | 17.4 | 36.4 | 0 | 14.6 | 8 | 0.6 | 0 | 0 |
| 96 | 33 | Ted Ginn Jr. | WR | MIA | 166.3 | 10.4 | 15.1 | 17.5 | 2.6 | 2.6 | 9.5 | 13.8 | 19.3 | 16.7 | 6.8 | 24.5 | 8.8 | 0.9 | 12.5 | 0 | 9.9 | 1.9 | 3.9 |
| 97 | 30 | Jamal Lewis | RB | CLE | 165 | 10.3 | 9.4 | 7.6 | 7.6 | 3 | 9.4 | 8.8 | 6.5 | 16.4 | 7.2 | 15.8 | 10.8 | 16.2 | 0 | 17.4 | 10.7 | 9.6 | 8.6 |
