The 2001-2008 NFL Player Fantasy Stats is a sorted list of Player’s Season Stat Totals from the past 8 years and is based on the Scoring System as shown below.
| SCORING SYSTEM | ||||
|---|---|---|---|---|
| OFFENSE SCORING | PTS | DEFENSE SCORING | PTS | |
| Passing TD | 4 | Shutout | 5 | |
| Rushing TD | 6 | 1 - 5 points allowed | 2 | |
| Receiving TD | 6 | 6 - 10 points allowed | 1 | |
| Passing Yards divided by 20 | e.g. 237 yards = 11.85 fantasy points | Safety | 2 | |
| Rushing Yards divided by 10 | e.g. 74 yards = 7.4 fantasy points | Interception | 2 | |
| Receiving Yards divided by 10 | e.g. 114 yards = 11.4 fantasy points | Fumble Recovery | 2 | |
| Points per reception | 1 | Sack | 1 | |
| 2 point convert | 2 | Interception return TD | 6 | |
| Interception | -1 | Fumble return TD | 6 | |
| Special Teams TD | 6 | |||
| PLACE KICKER SCORING | ||||
| 1-30 Yard FG | 3 | |||
| 30+ Yard FG - add .1 point for every yard over 30 | e.g. 43-yard FG = 4.3 points | |||
| Convert | 1 |
All Other TDs:
6 points for any TD scored by recovered or returned fumbles, laterals, or any other means by which a skill position player (QB, RB, WR, TE, or K) is awarded an individual TD, except kickoff and punt returns. No rushing or receiving yardage is awarded for a TD returned on a fumble.
NOTE: 6 points will be awarded for any TD scored by recovered or returned fumbles, laterals, or any other means by which a skill position player (QB, RB, WR, TE, or K) is awarded an individual TD, except kickoff and punt returns. No rushing or receiving yardage is awarded for a TD returned on a fumble.
| LEGEND | |
|---|---|
| P | POSITION |
| T | TEAM |
| OA | 2008 OVERALL RANKING |
| PR | 2008 POSITION RANKING |
| 08 - 01 | YEARLY TOTAL POINTS |
| CT | CAREER TOTALS |
| P | T | PLAYER | OA | PR | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | ARI | Kurt Warner | 5 | 5 | 335 | 269 | 88 | 176 | 132 | 21 | 76 | 372 | 1469 |
| QB | ARI | Matt Leinart | 323 | 41 | 17 | 41 | 176 | - | - | - | - | - | 234 |
| QB | ATL | Matt Ryan | 36 | 14 | 243 | - | - | - | - | - | - | - | 243 |
| QB | ATL | Chris Redman | - | - | - | 91 | - | - | - | 78 | 18 | - | 187 |
| QB | BAL | Joe Flacco | 50 | 18 | 230 | - | - | - | - | - | - | - | 230 |
| QB | BAL | Troy Smith | 325 | 43 | 15 | 42 | - | - | - | - | - | - | 57 |
| QB | BUF | Trent Edwards | 63 | 21 | 201 | 108 | - | - | - | - | - | - | 309 |
| QB | BUF | Ryan Fitzpatrick | 98 | 27 | 161 | - | - | 65 | - | - | - | - | 226 |
| QB | CAR | Jake Delhomme | 52 | 19 | 227 | 65 | 198 | 260 | 312 | 231 | 6 | - | 1299 |
| QB | CAR | Josh McCown | - | - | - | 103 | 5 | 131 | 185 | 87 | - | - | 511 |
| QB | CHI | Jay Cutler | 3 | 3 | 344 | 267 | 83 | - | - | - | - | - | 694 |
| QB | CIN | Carson Palmer | 276 | 38 | 49 | 292 | 304 | 320 | 210 | - | - | - | 1175 |
| QB | CIN | J.T. O'Sullivan | 165 | 29 | 121 | 8 | - | - | - | - | - | - | 129 |
| QB | CLE | Brady Quinn | 240 | 34 | 78 | - | - | - | - | - | - | - | 78 |
| QB | CLE | Derek Anderson | 174 | 30 | 118 | 314 | 56 | - | - | - | - | - | 488 |
| QB | DAL | Tony Romo | 23 | 10 | 267 | 361 | 222 | - | - | - | - | - | 850 |
| QB | DAL | Jon Kitna | 266 | 37 | 56 | 264 | 300 | 4 | 51 | 281 | 236 | 202 | 1394 |
| QB | DEN | Kyle Orton | 45 | 17 | 234 | 36 | - | 121 | - | - | - | - | 391 |
| QB | DEN | Chris Simms | - | - | - | - | 33 | 139 | 26 | - | - | - | 198 |
| QB | DET | Daunte Culpepper | 262 | 36 | 58 | 104 | 59 | 112 | 439 | 331 | 364 | 252 | 1719 |
| QB | GB | Aaron Rodgers | 2 | 2 | 350 | 18 | 3 | 3 | - | - | - | - | 374 |
| QB | HOU | Matt Schaub | 53 | 20 | 223 | 144 | 15 | 54 | 19 | - | - | - | 455 |
| QB | HOU | Dan Orlovsky | 184 | 31 | 112 | - | - | 3 | - | - | - | - | 115 |
| QB | IND | Peyton Manning | 10 | 6 | 306 | 322 | 364 | 294 | 418 | 325 | 330 | 331 | 2690 |
| QB | IND | Jim Sorgi | 336 | 45 | 10 | 10 | 34 | 16 | - | - | - | - | 70 |
| QB | JAC | David Garrard | 19 | 9 | 273 | 221 | 143 | 109 | 39 | 8 | 39 | - | 832 |
| QB | JAC | Cleo Lemon | - | - | - | 140 | 28 | - | - | - | - | - | 168 |
| QB | KC | Matt Cassel | 12 | 8 | 301 | 8 | 2 | 17 | - | - | - | - | 328 |
| QB | KC | Tyler Thigpen | 29 | 12 | 260 | 1 | - | - | - | - | - | - | 261 |
| QB | MIA | Chad Pennington | 27 | 11 | 264 | 131 | 231 | 34 | 207 | 165 | 257 | 10 | 1299 |
| QB | MIN | Sage Rosenfels | 225 | 33 | 89 | 145 | 24 | 38 | 14 | 6 | - | - | 316 |
| QB | MIN | Tarvaris Jackson | 202 | 32 | 101 | 168 | 42 | - | - | - | - | - | 311 |
| QB | NE | Tom Brady | 352 | 46 | 4 | 454 | 275 | 310 | 285 | 273 | 307 | 210 | 2118 |
| QB | NO | Drew Brees | 1 | 1 | 372 | 330 | 321 | 271 | 284 | 154 | 237 | 17 | 1986 |
| QB | NO | Mark Brunell | - | - | - | - | 125 | 248 | 90 | 40 | 225 | 259 | 987 |
| QB | NYG | Eli Manning | 35 | 13 | 245 | 252 | 242 | 283 | 71 | - | - | - | 1093 |
| QB | NYG | David Carr | 328 | 44 | 15 | 45 | 204 | 208 | 257 | 151 | 201 | - | 1081 |
| QB | NYJ | Kellen Clemens | - | - | - | 104 | 1 | - | - | - | - | - | 105 |
| QB | OAK | JaMarcus Russell | 78 | 23 | 184 | 25 | - | - | - | - | - | - | 209 |
| QB | OAK | Jeff Garcia | 65 | 22 | 200 | 188 | 114 | 64 | 146 | 272 | 299 | 351 | 1634 |
| QB | PHI | Donovan McNabb | 11 | 7 | 304 | 259 | 238 | 194 | 350 | 268 | 263 | 310 | 2186 |
| QB | PIT | Ben Roethlisberger | 37 | 15 | 240 | 309 | 247 | 203 | 208 | - | - | - | 1207 |
| QB | PIT | Charlie Batch | - | - | - | 16 | 45 | 24 | 3 | 162 | - | - | 250 |
| QB | SD | Philip Rivers | 4 | 4 | 338 | 236 | 256 | 5 | 5 | - | - | - | 840 |
| QB | SD | Billy Volek | - | - | - | - | - | 38 | 198 | 49 | - | - | 285 |
| QB | SEA | Matt Hasselbeck | 241 | 35 | 78 | 308 | 192 | 277 | 262 | 306 | 232 | 136 | 1791 |
| QB | SEA | Seneca Wallace | 154 | 28 | 125 | 26 | 83 | 11 | - | - | - | - | 245 |
| QB | SF | Shaun Hill | 87 | 26 | 170 | 52 | - | - | - | - | - | - | 222 |
| QB | SF | Damon Huard (KC) | 303 | 40 | 29 | 144 | 141 | - | - | - | - | - | 314 |
| QB | SF | Alex Smith (SF) | - | - | - | 59 | 221 | 47 | - | - | - | - | 327 |
| QB | STL | Marc Bulger | 84 | 25 | 175 | 150 | 309 | 166 | 297 | 290 | 147 | - | 1534 |
| QB | STL | Kyle Boller | - | - | - | 122 | 46 | 135 | 196 | 95 | - | - | 594 |
| QB | TB | Luke McCown | 357 | 49 | 2 | 79 | - | - | 44 | - | - | - | 125 |
| QB | TB | Byron Leftwich | 301 | 39 | 30 | 16 | 97 | 180 | 232 | 203 | - | - | 758 |
| QB | TEN | Kerry Collins | 79 | 24 | 182 | 26 | 27 | 266 | 242 | 198 | 268 | 258 | 1467 |
| QB | TEN | Vince Young | 324 | 42 | 16 | 204 | 244 | - | - | - | - | - | 464 |
| QB | WAS | Jason Campbell | 38 | 16 | 240 | 201 | 110 | - | - | - | - | - | 551 |
| QB | WAS | Todd Colins | - | - | - | 65 | - | - | 3 | 3 | 8 | - | 79 |
| RB | ARI | Tim Hightower | 99 | 30 | 158 | - | - | - | - | - | - | - | 158 |
| RB | ATL | Michael Turner | 15 | 4 | 282 | 43 | 70 | 52 | 15 | - | - | - | 462 |
| RB | ATL | Jerious Norwood | 102 | 32 | 155 | 123 | 99 | - | - | - | - | - | 377 |
| RB | BAL | Le'Ron McClain | 74 | 22 | 188 | 8 | - | - | - | - | - | - | 196 |
| RB | BAL | Willis McGahee | 109 | 33 | 150 | 235 | 169 | 201 | 131 | - | - | - | 886 |
| RB | BUF | Marshawn Lynch | 42 | 13 | 235 | 196 | - | - | - | - | - | - | 431 |
| RB | BUF | Fred Jackson | 122 | 36 | 144 | 71 | - | - | - | - | - | - | 215 |
| RB | BUF | Dominic Rhodes | 77 | 23 | 185 | 54 | 155 | 58 | 36 | 34 | - | 221 | 743 |
| RB | CAR | Jonathan Stewart | 101 | 31 | 156 | - | - | - | - | - | - | - | 156 |
| RB | CAR | DeAngelo Williams | 8 | 1 | 308 | 142 | 126 | - | - | - | - | - | 576 |
| RB | CHI | Matt Forte | 9 | 2 | 307 | - | - | - | - | - | - | - | 307 |
| RB | CHI | Kevin Jones | 332 | 65 | 13 | 159 | 230 | 127 | 195 | - | - | - | 724 |
| RB | CIN | Cedric Benson | 153 | 41 | 125 | 121 | 114 | - | - | - | - | - | 360 |
| RB | CIN | Brian Leonard | 360 | 69 | 1 | 79 | - | - | - | - | - | - | 80 |
| RB | CLE | Jamal Lewis | 93 | 28 | 165 | 251 | 197 | 166 | 164 | 337 | 266 | - | 1546 |
| RB | CLE | Jerome Harrison | 257 | 57 | 60 | 18 | 20 | - | - | - | - | - | 98 |
| RB | DAL | Marion Barber | 40 | 12 | 236 | 242 | 204 | 113 | - | - | - | - | 795 |
| RB | DAL | Felix Jones | 277 | 61 | 48 | - | - | - | - | - | - | - | 48 |
| RB | DAL | Tashard Choice | 203 | 48 | 99 | - | - | - | - | - | - | - | 99 |
| RB | DEN | Correll Buckhalter | 171 | 43 | 119 | 76 | 102 | - | - | - | - | - | 297 |
| RB | DEN | LaMont Jordan | 258 | 58 | 60 | 126 | 73 | 297 | 85 | 64 | 83 | 53 | 841 |
| RB | DET | Kevin Smith | 58 | 17 | 213 | - | - | - | - | - | - | - | 213 |
| RB | DET | Maurice Morris | 200 | 47 | 102 | 137 | 76 | 45 | 27 | 37 | 8 | - | 432 |
| RB | GB | Ryan Grant | 80 | 24 | 180 | 188 | - | - | - | - | - | - | 368 |
| RB | GB | Brandon Jackson | 254 | 55 | 62 | 79 | - | - | - | - | - | - | 141 |
| RB | HOU | Steve Slaton | 18 | 7 | 276 | - | - | - | - | - | - | - | 276 |
| RB | HOU | Ryan Moats | 315 | 64 | 20 | 7 | 51 | - | - | - | - | - | 78 |
| RB | HOU | Chris Brown | 292 | 62 | 36 | 177 | 185 | 18 | 108 | - | - | - | 524 |
| RB | IND | Joseph Addai | 124 | 37 | 142 | 277 | 229 | - | - | - | - | - | 648 |
| RB | JAC | Maurice Jones-Drew | 13 | 3 | 285 | 212 | 274 | - | - | - | - | - | 771 |
| RB | KC | Larry Johnson | 127 | 38 | 141 | 129 | 375 | 368 | 174 | 16 | - | - | 1203 |
| RB | KC | Jamaal Charles | 210 | 50 | 96 | - | - | - | - | - | - | - | 96 |
| RB | KC | Kolby Smith | 299 | 63 | 31 | 90 | - | - | - | - | - | - | 121 |
| RB | MIA | Ronnie Brown | 56 | 16 | 216 | 170 | 191 | 176 | - | - | - | - | 753 |
| RB | MIA | Ricky Williams | 117 | 35 | 147 | 2 | - | 137 | - | 282 | 371 | - | 939 |
| RB | MIN | Adrian Peterson | 21 | 9 | 270 | 258 | - | - | - | - | - | - | 528 |
| RB | MIN | Chester Taylor | 95 | 29 | 165 | 184 | 228 | 125 | 132 | 73 | 53 | - | 960 |
| RB | NE | Sammy Morris | 115 | 34 | 148 | 66 | 83 | 25 | 123 | 37 | 8 | 18 | 508 |
| RB | NE | Fred Taylor | 229 | 52 | 87 | 165 | 198 | 118 | 211 | 284 | 273 | 15 | 1351 |
| RB | NE | Kevin Faulk | 71 | 21 | 193 | 118 | 109 | - | - | - | - | - | 420 |
| RB | NE | Laurence Maroney | 339 | 67 | 9 | 137 | 158 | - | - | - | - | - | 304 |
| RB | NO | Pierre Thomas | 69 | 19 | 194 | 73 | - | - | - | - | - | - | 267 |
| RB | NO | Reggie Bush | 209 | 49 | 96 | 172 | 215 | 267 | - | - | - | - | 750 |
| RB | NYG | Brandon Jacobs | 59 | 18 | 209 | 177 | 122 | 52 | - | - | - | - | 560 |
| RB | NYG | Ahmad Bradshaw | 264 | 60 | 57 | 28 | - | - | - | - | - | - | 85 |
| RB | NYJ | Thomas Jones | 17 | 6 | 278 | 174 | 208 | 228 | 236 | 123 | 94 | 104 | 1445 |
| RB | NYJ | Leon Washington | 83 | 25 | 177 | 114 | 141 | - | - | - | - | - | 432 |
| RB | OAK | Darren McFadden | 145 | 40 | 131 | - | - | - | - | - | - | - | 131 |
| RB | OAK | Michael Bush | 211 | 51 | 96 | - | - | - | - | - | - | - | 96 |
| RB | OAK | Justin Fargas | 192 | 45 | 107 | 167 | 94 | - | - | - | - | - | 368 |
| RB | PHI | Brian Westbrook | 20 | 8 | 272 | 372 | 335 | 228 | 278 | 199 | - | - | 1684 |
| RB | PIT | Willie Parker | 183 | 44 | 113 | 183 | 299 | 190 | 23 | - | - | - | 808 |
| RB | PIT | Mewelde Moore | 91 | 27 | 167 | 22 | 117 | 155 | 89 | - | - | - | 550 |
| RB | PIT | Rashard Mendenhall | 337 | 66 | 10 | - | - | - | - | - | - | - | 10 |
| RB | SD | LaDainian Tomlinson | 16 | 5 | 278 | 368 | 483 | 369 | 341 | 444 | 386 | 279 | 2948 |
| RB | SD | Darren Sproles | 142 | 39 | 134 | 42 | 9 | - | - | - | - | - | 185 |
| RB | SEA | Julius Jones | 196 | 46 | 102 | 114 | 156 | 186 | 152 | - | - | - | 710 |
| RB | SEA | T.J. Duckett | 252 | 54 | 65 | 61 | 29 | - | - | - | - | - | 155 |
| RB | SF | Frank Gore | 44 | 14 | 234 | 243 | 333 | 107 | - | - | - | - | 917 |
| RB | STL | Steven Jackson | 48 | 15 | 230 | 205 | 419 | 240 | 131 | - | - | - | 1225 |
| RB | STL | Antonio Pittman | 255 | 56 | 61 | - | - | - | - | - | - | - | 61 |
| RB | TB | Derrick Ward | 70 | 20 | 194 | 128 | 16 | - | - | - | - | - | 338 |
| RB | TB | Earnest Graham | 155 | 42 | 125 | 231 | 7 | - | - | - | - | - | 363 |
| RB | TB | Carnell Williams | 260 | 59 | 59 | 44 | 135 | 182 | - | - | - | - | 420 |
| RB | TEN | Chris Johnson | 32 | 11 | 252 | - | - | - | - | - | - | - | 252 |
| RB | TEN | LenDale White | 86 | 26 | 174 | 184 | 44 | - | - | - | - | - | 402 |
| RB | WAS | Clinton Portis | 31 | 10 | 253 | 283 | 128 | 276 | 242 | 315 | 322 | - | 1819 |
| RB | WAS | Ladell Betts | 248 | 53 | 69 | 84 | 243 | 64 | 69 | 69 | 64 | - | 662 |
| WR | ARI | Larry Fitzgerald | 7 | 2 | 311 | 302 | 199 | 308 | 185 | - | - | - | 1305 |
| WR | ARI | Anquan Boldin | 25 | 6 | 266 | 212 | 230 | 290 | 125 | 290 | - | - | 1413 |
| WR | ARI | Steve Breaston | 68 | 25 | 196 | 18 | - | - | - | - | - | - | 214 |
| WR | ARI | Jerheme Urban | 195 | 56 | 104 | 67 | 22 | 24 | - | - | - | 217 | |
| WR | ATL | Roddy White | 22 | 4 | 269 | 239 | 81 | 93 | - | - | - | - | 682 |
| WR | ATL | Michael Jenkins | 111 | 37 | 148 | 130 | 125 | 105 | 19 | - | - | - | 527 |
| WR | ATL | Hugh Douglas | 245 | 71 | 74 | - | - | - | - | - | - | - | 74 |
| WR | ATL | Brian Finnerman | 281 | 84 | 44 | 129 | 61 | 75 | 176 | 90 | - | - | 575 |
| WR | BAL | Derrick Mason | 57 | 20 | 216 | 245 | 155 | 211 | 255 | 274 | 210 | 242 | 1808 |
| WR | BAL | Mark Clayton | 112 | 38 | 148 | 101 | 188 | 112 | - | - | - | - | 549 |
| WR | BAL | Demetrius Williams | 290 | 90 | 37 | 49 | 74 | - | - | - | - | - | 160 |
| WR | BAL | Yamon Figurs | 334 | 108 | 11 | 5 | - | - | - | - | - | - | 16 |
| WR | BUF | Terrell Owens | 39 | 11 | 238 | 307 | 283 | 160 | 281 | 244 | 322 | 332 | 2167 |
| WR | BUF | Lee Evans | 75 | 28 | 187 | 170 | 259 | 169 | 195 | - | - | - | 980 |
| WR | BUF | Josh Reed | 163 | 47 | 122 | 110 | 88 | 89 | 31 | 133 | 100 | - | 673 |
| WR | BUF | Steve Johnson | 296 | 94 | 33 | - | - | - | - | - | - | - | 33 |
| WR | CAR | Steve Smith | 30 | 8 | 260 | 236 | 260 | 340 | 12 | 245 | 159 | 30 | 1542 |
| WR | CAR | Muhsin Muhammad | 76 | 29 | 187 | 96 | 176 | 163 | 331 | 156 | 167 | 115 | 1391 |
| WR | CAR | Dwayne Jarrett | 312 | 101 | 22 | 14 | - | - | - | - | - | - | 36 |
| WR | CHI | Devin Hester | 125 | 41 | 142 | 61 | - | - | - | - | - | - | 203 |
| WR | CHI | Rashied Davis | 204 | 57 | 99 | 34 | 65 | - | - | - | - | - | 198 |
| WR | CIN | Laveranues Coles | 67 | 24 | 198 | 156 | 238 | 188 | 191 | 242 | 251 | 198 | 1662 |
| WR | CIN | Chad Ocho Cinco | 146 | 44 | 131 | 290 | 268 | 298 | 280 | 286 | 216 | 67 | 1836 |
| WR | CIN | Chris Henry | 256 | 74 | 61 | 53 | 67 | 151 | 109 | - | - | - | 441 |
| WR | CIN | Andrea Caldwell | 308 | 98 | 24 | - | - | - | - | - | - | - | 24 |
| WR | CLE | Braylon Edwards | 94 | 33 | 165 | 305 | 185 | 101 | - | - | - | - | 756 |
| WR | CLE | Joshua Cribbs | 295 | 93 | 33 | 15 | 20 | 2 | - | - | - | - | 70 |
| WR | CLE | David Patten | 297 | 95 | 33 | 151 | 4 | 44 | 167 | 23 | 174 | 169 | 765 |
| WR | DAL | Roy E. Williams | 221 | 64 | 92 | 177 | 255 | 162 | 184 | - | - | - | 870 |
| WR | DAL | Miles Austin | 259 | 75 | 59 | 13 | - | - | - | - | - | - | 72 |
| WR | DAL | Patrick Crayton | 172 | 51 | 119 | 162 | 112 | 68 | 29 | - | - | - | 490 |
| WR | DAL | Sam Hurd | 261 | 76 | 59 | 13 | - | - | - | - | - | - | 72 |
| WR | DEN | Brandon Marshall | 24 | 5 | 266 | 282 | 64 | - | - | - | - | - | 612 |
| WR | DEN | Eddie Royal | 46 | 14 | 232 | - | - | - | - | - | - | - | 232 |
| WR | DEN | Brandon Stokley | 169 | 49 | 120 | 133 | 23 | 101 | 236 | 61 | 75 | 71 | 820 |
| WR | DEN | Jabar Gaffney | 205 | 58 | 99 | 111 | 31 | 118 | 119 | 88 | 103 | - | 669 |
| WR | DET | Calvin Johnson | 14 | 3 | 285 | 159 | - | - | - | - | - | - | 444 |
| WR | DET | Bryant Johnson | 175 | 52 | 118 | 110 | 138 | 89 | 108 | 85 | - | - | 648 |
| WR | DET | Ronald Curry | 275 | 82 | 49 | 155 | 140 | 2 | 154 | 8 | - | - | 508 |
| WR | GB | Greg Jennings | 26 | 7 | 265 | 217 | 126 | - | - | - | - | - | 608 |
| WR | GB | Donald Driver | 61 | 22 | 206 | 199 | 271 | 239 | 261 | 131 | 237 | 46 | 1590 |
| WR | GB | Jordy Nelson | 236 | 68 | 82 | - | - | - | - | - | - | - | 82 |
| WR | GB | James Jones | 270 | 79 | 53 | 127 | - | - | - | - | - | - | 180 |
| WR | HOU | Andre Johnson | 6 | 1 | 323 | 193 | 249 | 145 | 230 | 187 | - | - | 1327 |
| WR | HOU | Kevin Walter | 64 | 23 | 200 | 172 | 33 | 46 | 15 | 5 | - | - | 471 |
| WR | HOU | Andre' Davis | 294 | 92 | 34 | 69 | 130 | 116 | 34 | 111 | 4 | 1 | 499 |
| WR | HOU | David Anderson | 268 | 77 | 55 | 31 | 4 | - | - | - | - | - | 90 |
| WR | IND | Reggie Wayne | 43 | 13 | 235 | 315 | 273 | 219 | 270 | 194 | 145 | 62 | 1713 |
| WR | IND | Anthony Gonzalez | 118 | 39 | 147 | 113 | - | - | - | - | - | - | 260 |
| WR | JAC | Torry Holt | 96 | 34 | 162 | 256 | 272 | 289 | 291 | 359 | 247 | 259 | 2135 |
| WR | JAC | Mike Walker | 287 | 87 | 38 | - | - | - | - | - | - | - | 38 |
| WR | JAC | Troy Williamson | 329 | 105 | 14 | 47 | 83 | 76 | - | - | - | - | 220 |
| WR | JAC | Dennis Northcutt | 185 | 54 | 111 | 131 | 48 | 101 | 150 | 155 | 148 | 42 | 886 |
| WR | KC | Dwayne Bowe | 49 | 16 | 230 | 200 | - | - | - | - | - | - | 430 |
| WR | KC | Mark Bradley | 317 | 103 | 19 | 60 | 41 | - | - | - | - | - | 120 |
| WR | KC | Bobby Engram | 213 | 60 | 96 | 245 | 59 | 162 | 98 | 152 | 112 | 69 | 993 |
| WR | KC | Devard Darling | 278 | 83 | 48 | 69 | 3 | - | - | - | - | - | 120 |
| WR | MIA | Ted Ginn Jr. | 92 | 32 | 166 | 88 | - | - | - | - | - | - | 254 |
| WR | MIA | Greg Camarillo | 148 | 45 | 128 | 36 | - | - | - | - | - | - | 164 |
| WR | MIA | Davone Bess | 177 | 53 | 117 | - | - | - | - | - | - | - | 117 |
| WR | MIA | Ernest Wilford | 349 | 114 | 5 | 115 | 100 | 151 | 60 | - | - | - | 431 |
| WR | MIN | Bernard Berrian | 73 | 27 | 189 | 195 | 165 | 41 | 52 | - | - | - | 642 |
| WR | MIN | Sidney Rice | 269 | 78 | 53 | 99 | - | - | - | - | - | - | 152 |
| WR | MIN | Aundrae Allison | 314 | 102 | 21 | 20 | - | - | - | - | - | - | 41 |
| WR | NE | Randy Moss | 41 | 12 | 236 | 385 | 115 | 209 | 205 | 378 | 292 | 271 | 2091 |
| WR | NE | Wes Welker | 34 | 10 | 250 | 281 | 142 | 73 | 4 | - | - | - | 750 |
| WR | NE | Joey Galloway | 306 | 97 | 27 | 195 | 211 | 272 | 107 | 115 | 191 | 143 | 1261 |
| WR | NE | Greg Lewis | 273 | 80 | 50 | 58 | 111 | 37 | 16 | - | - | - | 272 |
| WR | NO | Marques Colston | 104 | 35 | 153 | 284 | 222 | - | - | - | - | - | 659 |
| WR | NO | Lance Moore | 47 | 15 | 231 | 81 | 2 | - | - | - | - | - | 314 |
| WR | NO | Devery Henderson | 144 | 43 | 133 | 81 | 144 | 75 | - | - | - | - | 433 |
| WR | NO | Robert Meacham | 250 | 73 | 67 | - | - | - | - | - | - | - | 67 |
| WR | NYG | Domenik Hixon | 170 | 50 | 119 | - | - | - | - | - | - | - | 119 |
| WR | NYG | Steve Smith | 167 | 48 | 120 | 14 | - | - | - | - | - | - | 134 |
| WR | NYG | Sinorice Moss | 286 | 86 | 39 | 44 | - | - | - | - | - | - | 83 |
| WR | NYJ | Jerricho Cotchery | 72 | 26 | 190 | 211 | 217 | 45 | 12 | - | - | - | 675 |
| WR | NYJ | Chansi Stukey | 234 | 67 | 83 | - | - | - | - | - | - | - | 83 |
| WR | NYJ | Brad Smith | 300 | 96 | 31 | 81 | 25 | - | - | - | - | - | 137 |
| WR | OAK | Chaz Schilens | 274 | 81 | 49 | - | - | - | - | - | - | - | 49 |
| WR | OAK | Johnnie Lee Higgins | 230 | 65 | 86 | 11 | - | - | - | - | - | - | 97 |
| WR | OAK | Javon Walker | 283 | 85 | 41 | 54 | 244 | 7 | 299 | 167 | 62 | - | 874 |
| WR | PHI | DeSean Jackson | 81 | 30 | 180 | - | - | - | - | - | - | - | 180 |
| WR | PHI | Kevin Curtis | 232 | 66 | 84 | 236 | 110 | 186 | 91 | 5 | - | - | 712 |
| WR | PHI | Jason Avant | 237 | 69 | 82 | 62 | 20 | - | - | - | - | - | 164 |
| WR | PIT | Santonio Holmes | 88 | 31 | 168 | 198 | 145 | - | - | - | - | - | 511 |
| WR | PIT | Hines Ward | 51 | 17 | 228 | 189 | 211 | 234 | 213 | 277 | 337 | - | 1689 |
| WR | PIT | Limas Sweed | 333 | 107 | 12 | - | - | - | - | - | - | - | 12 |
| WR | SD | Vincent Jackson | 55 | 19 | 218 | 121 | 112 | 9 | - | - | - | - | 460 |
| WR | SD | Chris Chambers | 188 | 55 | 109 | 188 | 160 | 269 | 210 | 229 | 151 | 1316 | |
| WR | SD | Malcom Floyd | 208 | 59 | 98 | 17 | 54 | 14 | - | - | - | - | 183 |
| WR | SD | Legedu Naanee | 326 | 104 | 15 | 16 | - | - | - | - | - | - | 31 |
| WR | SEA | T.J. Houshmandzadeh | 60 | 21 | 207 | 300 | 253 | 228 | 200 | 96 | 44 | - | 1328 |
| WR | SEA | Nate Burleson | 340 | 110 | 7 | 174 | 49 | 68 | 230 | 87 | - | - | 615 |
| WR | SEA | Deion Branch | 216 | 62 | 95 | 139 | 153 | 208 | 104 | 156 | 104 | - | 959 |
| WR | SEA | Ben Obomanu | 293 | 91 | 36 | - | - | - | - | - | - | - | 36 |
| WR | SF | Brandon Jones | 214 | 61 | 95 | 62 | 90 | 65 | - | - | - | - | 312 |
| WR | SF | Jason Hill | 244 | 70 | 74 | 2 | - | - | - | - | - | - | 76 |
| WR | SF | Josh Morgan | 247 | 72 | 70 | - | - | - | - | - | - | - | 70 |
| WR | STL | Donnie Avery | 108 | 36 | 151 | - | - | - | - | - | - | - | 151 |
| WR | STL | Keenan Burton | 289 | 89 | 37 | - | - | - | - | - | - | - | 37 |
| WR | STL | Laurent Robinson | 338 | 109 | 10 | 87 | - | - | - | - | - | - | 97 |
| WR | STL | Derek Stanley | 309 | 99 | 24 | - | - | - | - | - | - | - | 24 |
| WR | TB | Antonio Bryant | 33 | 9 | 252 | 134 | 194 | 163 | 106 | 157 | - | - | 1006 |
| WR | TB | Michael Clayton | 218 | 63 | 93 | 54 | 79 | 69 | 244 | - | - | - | 539 |
| WR | TB | Maurice Stovall | 344 | 112 | 6 | 25 | 20 | - | - | - | - | - | 51 |
| WR | TEN | Justin Gage | 137 | 42 | 135 | 142 | 11 | 78 | 63 | - | - | - | 429 |
| WR | TEN | Nate Washington | 160 | 46 | 123 | 104 | 122 | - | - | - | - | - | 349 |
| WR | TEN | Lavelle Hawkins | 330 | 106 | 14 | - | - | - | - | - | - | - | 14 |
| WR | WAS | Santana Moss | 54 | 18 | 222 | 161 | 180 | 286 | 161 | 251 | 103 | 5 | 1369 |
| WR | WAS | Antwaan Randle El | 123 | 40 | 143 | 132 | 105 | 111 | 129 | 88 | 126 | - | 834 |
| WR | WAS | James Thrash | 311 | 100 | 23 | 32 | 33 | 34 | 37 | 116 | 176 | 200 | 651 |
| WR | WAS | Devin Thomas | 288 | 88 | 38 | - | - | - | - | - | - | - | 38 |
| TE | ARI | Leonard Pope | 322 | 53 | 17 | 77 | 32 | - | - | - | - | - | 126 |
| TE | ARI | Ben Patrick | 313 | 47 | 21 | 26 | - | - | - | - | - | - | 47 |
| TE | ATL | Tony Gonzalez | 28 | 1 | 262 | 246 | 195 | 181 | 270 | 223 | 182 | 206 | 1765 |
